var staticLibrary = [
	{
		'gametype' : 'ctf',
		'team-a' : 'Arm3d',
		'team-b' : 'SPR',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/06/2009',
		'info-line' : 'CB Summer Div3 Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [ 'InFerNo', 'Nemes1s' ],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2116885', 'map' : 'qzctf7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2117001', 'map' : 'qzctf2', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2117139', 'map' : 'qzctf2', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2117285', 'map' : 'qzctf10', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ctf',
		'team-a' : 'Arm3d',
		'team-b' : 'K2',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/13/2009',
		'info-line' : 'BiBS S02 Div3 W2',
		'special' : '',
		'suggestion' : false,
		'casters' : [ 'Nemes1s' ],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2157757', 'map' : 'qzctf7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2157899', 'map' : 'qzctf10', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2158085', 'map' : 'qzctf8', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ctf',
		'team-a' : 'K2',
		'team-b' : '2F',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/17/2009',
		'info-line' : 'BiBS S02 Div2 W2',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2189627', 'map' : 'qzctf2', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2177752', 'map' : 'qzctf8', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2177915', 'map' : 'qzctf7', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ctf',
		'team-a' : 'Dobo',
		'team-b' : 'K1ck',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/19/2009',
		'info-line' : 'Talk like a Pirate Special',
		'special' : 'pirate-flag-wb',
		'suggestion' : true,
		'casters' : [ 'cm', 'Nemes1s' ],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2189627', 'map' : 'qzctf2', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ctf',
		'team-a' : 'Asgard',
		'team-b' : '2.0',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/20/2009',
		'info-line' : 'BiBS S02 Div2 W2',
		'special' : '',
		'suggestion' : false,
		'casters' : [ 'Nemes1s','InFerNo' ],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2198467', 'map' : 'qzctf7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2198605', 'map' : 'qzctf2', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tdm',
		'team-a' : 'Eldvakt',
		'team-b' : 'nfinity eSports',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/24/2009',
		'info-line' : 'Kuh3 Summercup Premier Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [ 'Nemes1s','Uruzata' ],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2220916', 'map' : 'qzdm7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2221032', 'map' : 'qzdm14', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2221184', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ctf',
		'team-a' : 'Prime',
		'team-b' : '2F',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/27/2009',
		'info-line' : 'Uimasti #1 Sunday cup Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2239324', 'map' : 'qzctf7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2239542', 'map' : 'qzctf2', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2239839', 'map' : 'qzctf8', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ca',
		'team-a' : 'PCM',
		'team-b' : 'Weird',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/27/2009',
		'info-line' : 'ESL CA 5on5 Finals Grand Opening',
		'special' : '',
		'suggestion' : false,
		'casters' : [ 'Nemes1s','Uruzata' ],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2240461', 'map' : 'qzca1', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2240538', 'map' : 'qzca3', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2240607', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2240683', 'map' : 'qzca1', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2240744', 'map' : 'qzca3', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'k1llsen',
		'team-b' : 'madix',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/27/2009',
		'info-line' : 'Excello Zowie 1 Quarter Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2240815', 'map' : 'ztntourney1', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Noctis',
		'team-b' : 'Spart1e',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/27/2009',
		'info-line' : 'Excello Zowie 1 Semi Finals 2',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2240922', 'map' : 'qzca2', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2241002', 'map' : 'qztourney7', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'strenx',
		'team-b' : 'k1llsen',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/27/2009',
		'info-line' : 'Excello Zowie 1 Semi Finals 1',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2241170', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2241251', 'map' : 'qztourney4', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'strenx',
		'team-b' : 'Noctis',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/27/2009',
		'info-line' : 'Excello Zowie 1 Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2241382', 'map' : 'ztntourney1', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2241447', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ctf',
		'team-a' : '2.0',
		'team-b' : 'ddz',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/28/2009',
		'info-line' : 'BiBS S02 Div2 W3',
		'special' : '',
		'suggestion' : false,
		'casters' : [ 'Nemes1s', 'Uruzata' ],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2245791', 'map' : 'qzctf2', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2245926', 'map' : 'qzctf7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2246062', 'map' : 'qzctf10', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ctf',
		'team-a' : 'Arm3d',
		'team-b' : 'xlo',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '09/29/2009',
		'info-line' : 'BiBS S02 Div2 W3',
		'special' : '',
		'suggestion' : false,
		'casters' : [ 'Nemes1s', 'InFerNo' ],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2250738', 'map' : 'qzctf2', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ctf',
		'team-a' : '///',
		'team-b' : 'alan',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '10/04/2009',
		'info-line' : 'Uimasti Sunday #2 Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2282025', 'map' : 'qzctf7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2282229', 'map' : 'qzctf8', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ctf',
		'team-a' : '///',
		'team-b' : '><{{{*>',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '10/04/2009',
		'info-line' : 'Uimasti Sunday #2 Loser Bracket Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2283416', 'map' : 'qzctf7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2283556', 'map' : 'qzctf2', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2283659', 'map' : 'qzctf10', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'madix',
		'team-b' : 'burnedd',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '10/11/2009',
		'info-line' : 'Zotac Sunday #2 Semi Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2241382', 'map' : 'ztntourney1', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2241447', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'k1llsen',
		'team-b' : 'burnedd',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '10/11/2009',
		'info-line' : 'Zotac Sunday #2 Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2334270', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2334382', 'map' : 'qztourney7', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ctf',
		'team-a' : 'yoyotech',
		'team-b' : 'versatile gaming',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '10/13/2009',
		'info-line' : 'BiBS S02 Div1 W4',
		'special' : '',
		'suggestion' : false,
		'casters' : [ 'InFerNo','Nemes1s','Uruzata' ],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2346947', 'map' : 'qzctf10', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2347076', 'map' : 'qzctf7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2347210', 'map' : 'qzctf2', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ca',
		'team-a' : 'nfinity eSports',
		'team-b' : 'Shoot 2 Kill',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '10/16/2009',
		'info-line' : 'CB Fall 2009 CA Open Cup',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2358478', 'map' : 'qzca2', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2358548', 'map' : 'qzdm20', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'dem0n',
		'team-b' : 'GaRpY',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '10/18/2009',
		'info-line' : 'Zotac Sunday #3 Semi Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [ 'InFerNo' ],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2377294', 'map' : 'qzca2', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2377456', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'k1llsen',
		'team-b' : 'GaRpY',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '10/18/2009',
		'info-line' : 'Zotac Sunday #3 Finals',
		'special' : '',
		'suggestion' : true,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2378071', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2378215', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2378314', 'map' : 'qztourney7', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ctf',
		'team-a' : 'yoyotech',
		'team-b' : 'k1ck',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '10/18/2009',
		'info-line' : 'ESL SummerCup 2009 Finals',
		'special' : '',
		'suggestion' : true,
		'casters' : [],
		'maps' : [
			{ 'source' : 'ustream', 'stream' : '2379994', 'map' : 'qzctf7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2380140', 'map' : 'qzctf8', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'ustream', 'stream' : '2380315', 'map' : 'qzctf2', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tdm',
		'team-a' : '4K',
		'team-b' : 'pstarZ',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/1/2009',
		'info-line' : 'Fnatic 2on2 Semi Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '19907', 'map' : 'ztntourney1', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '19910', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tdm',
		'team-a' : 'Cherubim',
		'team-b' : 'pstarZ',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/1/2009',
		'info-line' : 'Fnatic 2on2 Finals',
		'special' : '',
		'suggestion' : true,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '19913', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '19915', 'map' : 'qztourney7', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'ctf',
		'team-a' : 'LLL',
		'team-b' : 'k1ck',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/1/2009',
		'info-line' : 'BiBS S02 Div1 W5',
		'special' : '',
		'suggestion' : true,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '19918', 'map' : 'qzctf2', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '19919', 'map' : 'qzctf7', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'k1llsen',
		'team-b' : 'Strenx',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/1/2009',
		'info-line' : 'Zotac Sunday #5 bracket game',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '19922', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'k1llsen',
		'team-b' : 'Fazz',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '10/25/2009',
		'info-line' : 'Zotac Sunday #4 Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '19924', 'map' : 'qztourney7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '19931', 'map' : 'qztourney4', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tdm',
		'team-a' : 'LLL',
		'team-b' : 'pstarZ',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/5/2009',
		'info-line' : 'ESL Major Series S05 TDM',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '19939', 'map' : 'qzdm7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '19944', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Sc00t',
		'team-b' : 'xEnDleSSx',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/6/2009',
		'info-line' : 'ESL Benelux NightCup #1 Loser Bracket Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '19987', 'map' : 'qztourney7', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Sc00t',
		'team-b' : 'Burnedd',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/6/2009',
		'info-line' : 'ESL Benelux NightCup #1 Winner Bracket Finals',
		'special' : '',
		'suggestion' : true,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '19988', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '19989', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Sc00t',
		'team-b' : 'Burnedd',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/6/2009',
		'info-line' : 'ESL Benelux NightCup #1 Grand Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '19990', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'cooller',
		'team-b' : 'Strenx',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/8/2009',
		'info-line' : 'Zotac Cup #6 Finals',
		'special' : '',
		'suggestion' : true,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20031', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20033', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20034', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'cooller',
		'team-b' : 'Guard',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/8/2009',
		'info-line' : 'Zotac Cup #6 Semi Finals 1',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20037', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20038', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Linkoo',
		'team-b' : 'Strenx',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/8/2009',
		'info-line' : 'Zotac Cup #6 Semi Finals 2',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20039', 'map' : 'qztourney7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20040', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'K1llsen',
		'team-b' : 'Guard',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/8/2009',
		'info-line' : 'Zotac Cup #6 Quarter Finals 1',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20055', 'map' : 'ztntourney1', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20056', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Allter',
		'team-b' : 'Strenx',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/8/2009',
		'info-line' : 'Zotac Cup #6 Quarter Finals 2',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20057', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20059', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Spartie',
		'team-b' : 'Cooller',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/8/2009',
		'info-line' : 'Zotac Cup #6 Bracket Game',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20060', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Av3k',
		'team-b' : 'Cooller',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/15/2009',
		'info-line' : 'Zotac Cup #7 Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20234', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20236', 'map' : 'qztourney7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20246', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20247', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Spart1e',
		'team-b' : 'Av3k',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/15/2009',
		'info-line' : 'Zotac Cup #7 Semi Finals 1',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20248', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20249', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20250', 'map' : 'qztourney7', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Strenx',
		'team-b' : 'Cooller',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/15/2009',
		'info-line' : 'Zotac Cup #7 Semi Finals 2',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20265', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20266', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20267', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Cooller',
		'team-b' : 'Tox1c',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/15/2009',
		'info-line' : 'Zotac Cup #7 Quarter Finals 1',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20268', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20269', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Cooller',
		'team-b' : 'Madix',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/15/2009',
		'info-line' : 'Zotac Cup #7 Bracket game',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20289', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Cooller',
		'team-b' : 'k1llsen',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/22/2009',
		'info-line' : 'Zotac Cup #8 Quarter Finals 1',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20375', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20376', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20377', 'map' : 'ztntourney1', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Burnedd',
		'team-b' : 'Toxic',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/22/2009',
		'info-line' : 'Zotac Cup #8 Semi Finals 1',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20372', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20373', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tdm',
		'team-a' : '4K',
		'team-b' : 'xlo',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/24/2009',
		'info-line' : 'ESL Summercup 2009 TDM Finals',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20475', 'map' : 'qzdm6', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20476', 'map' : 'qzdm7', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20477', 'map' : 'qzdm20', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Fazz',
		'team-b' : 'Garpy',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/22/2009',
		'info-line' : 'IEM 4 EU Championship (Online) Group D',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20478', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20479', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
		'gametype' : 'tourn',
		'team-a' : 'Geo',
		'team-b' : 'Garpy',
		'score-a' : 0,
		'score-b' : 0,
		'date' : '11/22/2009',
		'info-line' : 'IEM 4 EU Championship (Online) Group D',
		'special' : '',
		'suggestion' : false,
		'casters' : [],
		'maps' : [
			{ 'source' : 'own3d', 'stream' : '20481', 'map' : 'qzdm13', 'score-a' : 0, 'score-b' : 0 },
			{ 'source' : 'own3d', 'stream' : '20482', 'map' : 'qztourney9', 'score-a' : 0, 'score-b' : 0 }
		]
	},
	{
